For screen reader problems with this website, please call204-859-23632 0 4 8 5 9 2 3 6 3Standard carrier rates apply to texts.
Product Dimensions 46.5"h x 29.88"w x 28.88"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favourite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
LG Life's Good Celebration
Receive up to $500 in Visa prepaid cards on eligible purchases Ends 2025-06-04
Shop eligible itemsFridge
$200 Card
Range
$100 Card
Dish
$100 Card
Laundry Pair
$100 Card
InstaView™
AirFry
ThinQ® & Proactive Customer Care
True Convection
20k BTU Burner
Self Clean & EasyClean®
Premium Wide Grates and Cast Iron Griddle
Hairline Brushed Stainless Steel Burner Caps
General Specs | |
Product Weight (lbs.) | 169 |
Color | Stainless Steel |
Air Fry | Yes |
Cooktop Features | Digital Display, Griddle Included, LP Convertible |
Cooktop Surface Style | Grate |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.8 |
Color Finish Name | PrintProof Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | No |
Grill Included | No |
Width (cm) | 75.9 |
Height (cm.) | 118.11 |
Depth (cm.) | 73.36 |
Product Weight (kg) | 76.657 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 28.88 |
Height (in.) | 46.5 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Fingerprint Resistant Finish, Broiler in Oven, Hidden Bake Element, LED Display, Wi-Fi Capable, Keep Warm, Sabbath Mode, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Cooktop | |
Burner/BTU - Left Rear | 9100 / 9100 |
Burner/BTU - Left Front | 17000 / 12000 (SuperBoil™) |
Burner/BTU - Right Rear | 5000 / 5000 |
Burner/BTU - Right Front | 20000 / 12500 (UltraHeat™) |
Center (Warming Zone) (BTU) | 10000 / 10000 (Oval) |
Center (Warming Zone) | 2700 |
Burner Simmer / BTU - Right Rear | 670 |
Burner Simmer / BTU - Right Front | 1270 |
Burner Simmer / BTU - Left Rear | 1270 |
Burner Simmer / BTU - Left Front | 1500 |
Oven Features | |
Broil Element (BTU) | 13500 / 12500 |
Convection Type | True Convection |
EasyClean® | Yes (10 min) |
GoCook Smart Oven Light | 1 Light |
Door Lock | Yes |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast, Keep Warm, Frozen Meal, Slow Cook, Favorite |
Convection Conversion | Yes |
Automatic Safety Shut-Down | After 12 hours |
Storage Drawer Capacity (cu.ft.) | 0.8 (no Handle) |
Control | |
Timed Cook | Yes |
Kitchen Timer | Yes |
Certified Sabbath mode | Yes |
Smart Features | |
Wi-Fi Connectivity | Yes |
Works with | Google Assistant & Amazon Alexa |
SmartDiagnosis™ | Yes |
Proactive Customer Care Service | Yes |