For screen reader problems with this website, please call204-859-23632 0 4 8 5 9 2 3 6 3Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 30.25"d
Built-in Intelligence Takes Out The Guesswork. AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle.Read More
The ThinQ® App controls laundry remotely & Proactive Customer Care sends maintenance tips & alerts.
Sleek, scratch-resistant tempered glass doors are complemented by white or silver accents.
Bring on big loads of towels or jeans -this ultra large (5.2 cu. ft.) washer fits more in every load up to 20 lbs.
ColdWash™ technology penetrates deep into fabrics, for cold water savings with warm water performance.
5.2 cu. ft. Ultra Large Capacity
AI Fabric Sensor/ Smart Pairing
AAFA Certified LG washers
ThinQ® Technology with Proactive Customer Care
Tempered Glass Door
General Specs | |
| Product Weight (lbs.) | 198.4 |
| Color | White |
| Shipping Depth (cm) | 80.09 |
| Shipping Height (cm) | 106.27 |
| Shipping Width (cm) | 75.49 |
| Weight Kilogram | 96.21 |
| Depth W Door Open 90 Degrees (cm) | 139.7 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Steam Option | Yes |
| Total Capacity (cu. ft.) | 5.2 |
| Shipping Depth (in.) | 31.53 |
| Shipping Width (in.) | 29.72 |
| Shipping Height (in.) | 41.84 |
| Product Weight (kg) | 89.99 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 76.84 |
| Width (cm) | 68.58 |
| Type of Washer | Front Load |
| Voltage | 120 |
| Amp | 10 |
| Depth w/Door Open 90 Degrees (in.) | 55 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 10 |
| Depth (in.) | 30.25 |
| Drum | Stainless Steel |
| Height (in.) | 39 |
| Stackable | Yes |
| Width (in.) | 27 |
| Washer Features | Wi-Fi Capable, Control Lock, End of Cycle Signal, Adjustable Legs |
| Appliance Fit Width (cm.) | 69 |
Apperarance | |
| Hard Buttons | Yes |
| Touch Buttons | Yes |
| Dial-A-Cycle™ | Yes |
Energy | |
| ENERGY STAR® Qualified | Yes |
| CEE Tier | 2 |
| IMEF | 2.92 |
| IWF | 2.9 |
Wash Programs | |
| No. of Programs | 10 |
| Programs | Normal, Heavy Duty, Bedding, Allergiene™, Tub Clean, Perm. Press, Delicates, Speed Wash, Rinse + Spin, Downloaded |
Wash Options | |
| No. of Options | 9 |
| Options | Steam, Delay Wash, Pre-Wash, Rinse, Cold Wash, Wi-Fi, Remote Start, Spin Only, Control Lock |
Wash Details | |
| No. of Wash/Rinse Temps | 5 |
| Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
| No. of Spin Speeds | 5 |
| Spin Speeds | Extra High, High, Medium, Low, No Spin |
| Max RPM | 1300 |
| Water Levels | Load Sensing |
| No. of Soil Levels | 5 |
Fabric Care Features | |
| ColdWash™ Option | Yes |
| SenseClean™ System | Yes |
Convenience Features | |
| TrueBalance™ Anti-Vibration System | Yes |
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
| LoDecibel™ Quiet Operation | Yes |
| End of Cycle Signal | Yes |
| LoadSense | Yes |
| Child Lock* | Yes |
| Auto Suds Removal | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Easy Loading TilTub™ | Yes |
| SmartDiagnosis™ (v3.0) | Yes |
| Remote Start and Cycle Monitoring | Yes |
THINQ® TECHNOLOGY | |
| SmartDiagnosis™ (v3.0) | Yes |
| Remote Start and Cycle Monitor | Yes |
| Tub Clean Coach | Yes |
| WiFi | Yes |
| Energy Monitoring | Yes |
Motor | |
| Motor Type | Inverter Direct Drive Motor |
| Axis | Horizontal |
Materials and Finishes | |
| NeveRust™ Stainless Steel Drum | Yes |
| Cabinet | PCM |
| Control Panel | Plastic |
| Top Plate | Painted |
| Door / Rim | Glass/White Rim |
| Door Cover | Tempered Glass Door |
| All Available Colors | White (W), Graphite Steel (V) |
Power Source | |
| Ratings | UL Listed |
| Electrical Requirements | 120V, 10 Amps |
| Type | Electric |
Options/Accessories | |
| Pedestal | WDP4W |
| Pedestal (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 9/16 D with door open) |
| LG Sidekick™ Pedestal Washer | WD100CW |
| LG Sidekick™ Pedestal Washer (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 9/16 D with door open) |
| Stacking Kit | KSTK1 |
Dimensions | |
| Product (WxHxD) | 27" x 39" x 30 1/4" |
| Depth with Door Open | (55" D with door open) |
| Carton (WxHxD) | 29 23/32" x 41 27/32" x 31 17/32" |
| Weight (Product/Carton) | 187.4/209.8 lbs |
Limited Warranty | |
| Parts and Labor | 1 Year |
| Direct Drive Motor | 10 Years |
| Drum | 3 Years |
4.5 out of 5
1393 Reviews
1393 Reviews