For screen reader problems with this website, please call204-859-23632 0 4 8 5 9 2 3 6 3Standard carrier rates apply to texts.
Experience colour anew with Pure Colours and Real 4K on LG NanoCell TV.Read More
Experience colour anew with Pure Colours and Real 4K on LG NanoCell TV.
LG NanoCell technology uses nanoparticles to filter out impure colours from RGB wavelengths.
The α5 Gen5 AI Processor 4K analyses the original content and optimizes it for improved quality.
LG NanoCell TV features a convenient voice-activated interface that's totally personalized for you.
Enjoy your favourite movies in stunning Pure Colour on LG NanoCell TV's ultra-large screen.
Transform your experience with fast, smooth gaming and feel like you're truly immersed in the game.
LG NanoCell now supports NVIDIA GeForce Now, a cloud gaming platform that brings the latest PC games directly to your TV. You can even pick up where you left off thanks to connectivity with different devices.
With direct access to major streaming services, you're bound to find something for everyone.
LG NanoCell's packaging has been redesigned using single colour printing and a recyclable box.
General Specs | |
Product Weight (lbs.) | 27.3 |
HDMI Inputs | 4 |
Screen Resolution | 4K |
Width (in.) | 44.1 |
Shipping Depth (cm) | 15.24 |
Shipping Height (cm) | 77.47 |
Shipping Width (cm) | 127.51 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant |
Screen Size Class (in.) | 50 |
Screen Size (Measured Diagonally) (in.) | 49.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Screen Refresh Rate (Hz.) | 120 |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 2 |
Display Technology | NanoCell |
Collection | NANO75 |
Audio Video Input | 4 |
Audio Video Output | 1 |
Color Finish Name | Black |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Airplay Capable | Yes |
App Capable | Yes |
Shipping Depth (in.) | 6 |
Shipping Width (in.) | 50.2 |
Shipping Height (in.) | 30.5 |
Width (cm) | 112.01 |
Product Weight (kg) | 12.56 |
Voltage | 120 |
Weight Kilogram | 15.51 |
High Dynamic Range | Yes |
Stand Width (cm) | 86.11 |
Stand Width (in.) | 33.9 |
Product Depth With Stand (cm) | 23.11 |
Product Depth With Stand (in.) | 9.1 |
Product Height With Stand (cm) | 77.47 |
Product Height With Stand (in.) | 30.5 |
Product Depth Without Stand (cm) | 5.84 |
Product Depth Without Stand (in.) | 2.3 |
Product Height Without Stand (in.) | 28.1 |
Product Height Without Stand (cm) | 71.37 |
Picture (Panel) | |
Display Type | 4K NanoCell |
Display Resolution | 3840 x 2160 |
Backlight Type | Direct |
Screen Size | 50" |
NanoCell Display | NANO |
IPS Panel | Multi |
Picture (Processing) | |
Picture Processor | α5 Gen5 AI Processor 4K |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG) Dynamic Tone Mapping |
Resolution Upscaler | 4K Upscaling |
Refresh Rate | TruMotion 120 (60Hz Native) |
Color | Billion Rich Colors |
Filmmaker Mode™ | Yes |
Gaming | |
Game Optimizer | Yes |
HGiG | Yes |
ALLM (Auto Low Latency Mode) | Yes |
AI TV ( Arificial Intelligence) | |
LG ThinQ® AI | Yes |
Amazon Alexa Compatibility (Amazon Alexa device sold seperately) | Yes |
Amazon Alexa Built-in | Yes |
Intelligent Voice Recognition | Yes |
Google Home Compatibility (Google Home device sold seperately) | Yes |
Google Assistant Built-in | Yes |
Apple Airplay 2 / HomeKit Compatibility | Yes |
Home Dashboard | Yes |
Smart TV | |
Operating System | webOS Smart TV |
LG Content Store (App Store) | Yes |
Room to Room Share | Yes (Receive) |
LG Channels | Yes |
Full Web Browser | Yes |
Sports Alert | Yes |
Audio | |
Speaker System | 2.0 ch |
Speaker Direction | Down Firing |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
LG Sound Sync | Yes |
AI Sound Pro / AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) |
Bluetooth Surround Ready | Yes |
Connectivity | |
Wi-Fi® Standard | Wi-Fi Certifed 802.11ac |
HDMI-CEC (Simplink) | Yes |
Mobile Screen Share | Yes |
Bluetooth® Support | Version 5.0 |
TV Tuner | ATSC1.0, Clear QAM |
Inputs & Outputs | |
HDMI Input | Wi-Fi Certifed 802.11ac |
USB Ports (v 2.0) | Yes |
Digital Audio Output (Optical) | Yes |
Audio Return Channel (ARC) | Version 5.0 |
Ethernet Input | ATSC1.0, Clear QAM |
Power | |
Power Supply (Voltage, Hz) | AC 120v 50-60Hz |
Standby Power Consumption | Under 0.5W |
Dimensions/Weights | |
Stand Dimension (WxD) | 862 X 232 mm / 33.9" X 9.1" |
TV Weight without Stand | 12.2 kg / 26.9 lbs |
VESA Mounting (WxH) | 200 x 200 |
Accessories Included | |
Magic Remote Control | Included in box |
Power Cable | Yes |
E-Manual | Yes |
Remote Control Battery | Yes |
Quick Start Guide | Yes |
Model Year | |
Model Year | 2022 |